Some of the services we provide:
- Baseball card
- Football cards
- Basketball cards
- Hockey cards
- Golf cards
- Nascar cards
- Jersey's
- Memorabilia
- Consigment collectibles services
- Sportscards grading services
- Coin grading services
North Las Vegas, NV Updated Monday, March 15, 2010 5:55 PM
 Clear | 70°F | High: 71°F Low: 49°F Wind: 15 mph Humidity: 23%
|
|
|
| Symbol | Price | Change | % Chg |
| MSFT | 29.29 | 0.02 | 0.07% |
| YHOO | 16.46 | 0.14 | 0.86% |
| CSCO | 26.08 | 0.20 | 0.77% |
| INTC | 21.17 | -0.10 | -0.47% |
| AMD | 8.92 | -0.01 | -0.11% |
| NVDA | 17.16 | -0.09 | -0.52% |
| C | 3.89 | -0.08 | -2.02% |
| BAC | 16.85 | unch | 0.00% |
| WM | 33.70 | 0.28 | 0.84% |
| GE | 17.29 | 0.25 | 1.47% |
| AAPL | 223.84 | -2.76 | -1.22% |
| GOOG | 563.18 | -16.36 | -2.82% |
| MOT | 7.03 | 0.02 | 0.29% |
| HD | 32.69 | 0.24 | 0.74% |
| WMT | 55.42 | 1.52 | 2.82% |
| EBAY | 26.28 | 0.31 | 1.19% |
| SIRI | 0.92 | 0.01 | 0.76% |
| NFLX | 69.60 | -0.38 | -0.54% |
| DIS | 33.72 | 0.03 | 0.09% |
| MO | 20.37 | 0.17 | 0.84% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
This page was last modified on Monday, July 13, 2009 08:40:13 PM