Some of the services we provide:
- Baseball card
- Football cards
- Basketball cards
- Hockey cards
- Golf cards
- Nascar cards
- Jersey's
- Memorabilia
- Consigment collectibles services
- Sportscards grading services
- Coin grading services
North Las Vegas, NV Updated Wednesday, March 10, 2010 9:03 AM
 Clear | 48°F | High: 58°F Low: 41°F Wind: 6 mph Humidity: 46%
|
|
|
| Symbol | Price | Change | % Chg |
| MSFT | 28.91 | 0.11 | 0.38% |
| YHOO | 16.76 | 0.23 | 1.39% |
| CSCO | 25.82 | -0.31 | -1.18% |
| INTC | 21.09 | 0.15 | 0.70% |
| AMD | 8.86 | 0.23 | 2.67% |
| NVDA | 17.53 | -0.02 | -0.11% |
| C | 3.96 | 0.14 | 3.66% |
| BAC | 17.18 | 0.38 | 2.26% |
| WM | 33.31 | -0.31 | -0.92% |
| GE | 16.42 | -0.07 | -0.42% |
| AAPL | 224.26 | 1.24 | 0.56% |
| GOOG | 569.40 | 9.21 | 1.64% |
| MOT | 7.13 | 0.16 | 2.31% |
| HD | 31.63 | -0.05 | -0.16% |
| WMT | 53.79 | 0.03 | 0.06% |
| EBAY | 25.42 | -0.09 | -0.35% |
| SIRI | 0.93 | 0.02 | 1.78% |
| NFLX | 71.18 | 1.24 | 1.77% |
| DIS | 33.40 | 0.09 | 0.27% |
| MO | 20.72 | -0.05 | -0.24% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
This page was last modified on Monday, July 13, 2009 08:40:13 PM